P-5
P-6
P-5
P-6
Of all the money e'er I had, I spent it in good company
I played many, many games of RBI baseball back in the day.
The Mets were ridiculous in that game IIRC.
I just heard a funny story about Jamie Moyer. He pitches tonight in LA where he has 1 career win.
1
It came 23 years ago. The opposing pitcher Fernando Valenzuela
Of all the money e'er I had, I spent it in good company
Derrick Lowe has been a real steal for the Indians so far. 5-1 with a 2.47 ERA making $15 million, but the Braves are paying $10 million of it.
Tonight is Jimenez vs. Bucholz in Indians-Red Sox game. The run line is 10, which is huge, but I just made a small play on the over. Jimenez had a good outing last game against the Rangers, but he's been inconsistent, and he's been getting away with missing over the plate and I expect it to catch up with him. Bucholz is pitching horribly with a 9+ ERA, and in his last 6 appearances, the run totals have been 15,17,13,8,18,25. I'm not recommending the pick, it's lol Baseball, but my gut sees a 9-7 type game. I would like it more if it was a bit warmer, but no rain is expected in the next 6-8 hours.
He may need to grow up a little, but he's still a warrior.
http://sports.yahoo.com/blogs/mlb-bi...135714993.html
Of all the money e'er I had, I spent it in good company
As per usual I am not winning every game I place a bet on and This Has Got To Stop
Now I know, in our midst we have a person very close to the Major Leagues of Baseball insiders Club(read conspiracy)
Would it be too much for said guru to spread the wealth and tell us who was about to down a six pack and a bucket of chicken wings before we place out bets?
I think this person knows who were talkin bout.
Kenny Powers said it best:
Undaunted, I knew the game was mine to win. Just like in life, all of my successes depend on me.
I'm the man who has the ball, I'm the man who can throw it faster than fuck. So that is why I am better than everyone in the world. Kiss my ass and suck my dick, everyone.
Alright motherfuckers, I will see you're over in the Atlanta/St.Louis game, which I have already been ass raped(in that series) and I will raise you
a screen shot of the best computer baseball action ever produced.....Yes, that's right, we're talkin Intellivision Major League Baseball......thank-you and
stop drooling
I LOL'd even in the early '80s at how ridiculous the "Beast" looked in the Intellivision Beauty and the Beast game.
Standings about 20% of the way through.........
American League
East W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
Baltimore..... 22 12 .647 - 7-3 W2 11-7 11-5 5/12 vs TB, W 5-3 5/13 vs TB, 1:35 PM
Tampa Bay... 20 14 .588 2.0 4-6 L3 13-3 7-11 5/12 @ BAL, L 3-5 5/13 @ BAL, 1:35 PM
NY Yankees.. 19 14 .576 2.5 6-4 W3 11-7 8-7 5/12 vs SEA, W 6-2 5/13 vs SEA, 1:05 PM
Toronto........ 19 15 .559 3.0 6-4 W1 8-7 11-8 5/12 @ MIN, W 2-1 5/13 @ MIN, 2:10 PM
Boston......... 14 19 .424 7.5 3-7 W2 6-11 8-8 5/12 vs CLE, W 4-1 5/13 vs CLE, 1:35 PM
Central W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
Cleveland.... 18 15 .545 - 5-5 L2 8-10 10-5 5/12 @ BOS, L 1-4 5/13 @ BOS, 1:35 PM
Detroit........ 16 17 .485 2.0 4-6 L2 9-9 7-8 5/12 @ OAK, L 1-3 5/13 @ OAK, 4:05 PM
Chi Sox....... 16 18 .471 2.5 4-6 L1 6-10 10-8 5/12 vs KC, L 0-5 5/13 vs KC, 2:10 PM
Kansas City. 12 20 .375 5.5 6-4 W1 4-13 8-7 5/12 @ CWS, W 5-0 5/13 @ CWS, 2:10 PM
Minnesota.... 9 24 .273 9.0 3-7 L1 5-12 4-12 5/12 vs TOR, L 1-2 5/13 vs TOR, 2:10 PM
West W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
Texas........ 22 12 .647 - 5-5 L1 9-6 13-6 5/12 vs LAA, L 2-4 5/13 vs LAA, 8:05 PM
Oakland.... 18 16 .529 4.0 7-3 W2 9-9 9-7 5/12 vs DET, W 3-1 5/13 vs DET, 4:05 PM
LA Angels.. 15 19 .441 7.0 6-4 W1 9-8 6-11 5/12 @ TEX, W 4-2 5/13 @ TEX, 8:05 PM
Seattle...... 15 20 .429 7.5 4-6 L2 7-8 8-12 5/12 @ NYY, L 2-6 5/13 @ NYY, 1:05 PM
National League
East W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
Washington 21 12 .636 - 7-3 W3 12-4 9-8 5/12 @ CIN, W 2-1 5/13 @ CIN, 1:10 PM
Atlanta...... 21 13 .618 0.5 7-3 W2 8-5 13-8 5/12 @ STL, W 7-2 5/13 @ STL, 2:15 PM
NY Mets.... 19 14 .576 2.0 6-4 W1 10-6 9-8 5/12 @ MIA, W 9-3 5/13 @ MIA, 1:10 PM
Miami........ 17 16 .515 4.0 8-2 L1 7-6 10-10 5/12 vs NYM, L 3-9 5/13 vs NYM, 1:10 PM
Philadelphia 15 19 .441 6.5 3-7 L1 6-9 9-10 5/12 vs SD, L 1-2 5/13 vs SD, 1:35 PM
Central W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
St. Louis.... 20 13 .606 - 5-5 L2 8-6 12-7 5/12 vs ATL, L 2-7 5/13 vs ATL, 2:15 PM
Cincinnati... 16 16 .500 3.5 5-5 L2 8-8 8-8 5/12 vs WSH, L 1-2 5/13 vs WSH, 1:10 PM
Houston..... 15 18 .455 5.0 6-4 L1 10-8 5-10 5/12 @ PIT, L 2-5 5/13 @ PIT, 1:35 PM
Milwaukee.. 15 18 .455 5.0 4-6 W2 9-8 6-10 5/12 vs CHC, W 8-2 5/13 vs CHC, 2:10 PM
Pittsburgh.. 15 18 .455 5.0 5-5 W1 9-8 6-10 5/12 vs HOU, W 5-2 5/13 vs HOU, 1:35 PM
Chi Cubs.... 13 20 .394 7.0 5-5 L2 9-10 4-10 5/12 @ MIL, L 2-8 5/13 @ MIL, 2:10 PM
West W L PCT GB L10 STRK HOME ROAD LAST GAME NEXT GAME
LA Dodgers 22 11 .667 - 6-4 W3 14-3 8-8 5/12 vs COL, W 2-1 5/13 vs COL, 4:10 PM
San Francisco 16 17 .485 6.0 4-6 W1 8-7 8-10 5/12 @ ARI, W 5-2 5/13 @ ARI, 4:10 PM
Arizona...... 15 19 .441 7.5 2-8 L1 7-11 8-8 5/12 vs SF, L 2-5 5/13 vs SF, 4:10 PM
Colorado.... 13 19 .406 8.5 2-8 L2 8-10 5-9 5/12 @ LAD, L 1-2 5/13 @ LAD, 4:10 PM
San Diego.. 12 22 .353 10.5 5-5 W1 9-14 3-8 5/12 @ PHI, W 2-1 5/13 @ PHI, 1:35 PM
Last edited by NaturalBornHustler; 05-13-2012 at 08:12 AM.
There are currently 1 users browsing this thread. (0 members and 1 guests)