Quote Originally Posted by verminaard View Post
Year[20] In-migrants Out-migrants Net migration
2010 444,749 573,988 –129,239
2011 468,428 562,343 –93,915
2012 493,641 566,986 –73,345
2013 485,477 581,679 –96,202
2014 513,968 593,308 –79,340
2015 514,477 643,710 –129,233
2016 514,758 657,690 –142,932
2017 523,131 661,026 –137,895
2018 501,023 691,145 –190,122

-A big chunk of the people leaving are white, and a big chunk of the people coming in are Hispanic. California is definitely in the midst of a pretty significant white flight, but this is counterbalanced by non-white immigration. I would guess the true population of California is decreasing by less than the net migration figures indicate (or maybe even slightly increasing), because I imagine the number of undocumented immigrants is being low-balled.
It is increasing, as demonstrated earlier in the thread. People are being born there.